
Philadelphia
Eagles
26
17
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:55 | 7 | 0 | Miles Sanders 5 yard rush (Jake Elliott kick) | 905 | 0 | 0 | 0 |
Q2 10:40 | 14 | 0 | A.J. Brown 15 yard pass from Jalen Hurts (Jake Elliott kick) | 1160 | 29 | 0 | 29 |
Q2 7:53 | 17 | 0 | Jake Elliott 51 yard field goal | 1327 | 67 | 0 | 67 |
Q2 1:47 | 20 | 0 | Jake Elliott 34 yard field goal | 1693 | 170 | 0 | 170 |
Q2 0:29 | 20 | 3 | Brett Maher 30 yard field goal | 1771 | 196 | 0 | 196 |
Q3 8:19 | 20 | 10 | Ezekiel Elliott 14 yard rush (Brett Maher kick) | 2201 | 339 | 21 | 318 |
Q4 14:39 | 20 | 17 | Jake Ferguson 7 yard pass from Cooper Rush (Brett Maher kick) | 2721 | 512 | 107 | 405 |
Q4 7:02 | 26 | 17 | DeVonta Smith 7 yard pass from Jalen Hurts (run failed) | 3178 | 664 | 236 | 428 |
Q4 0:00 | 26 | 17 | Game End | 3600 | 846 | 355 | 491 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)