
Philadelphia
Eagles
29
21
Jacksonville
Jaguars

Scoring Event Table
GT | PHI | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:15 | 0 | 7 | Andre Cisco 59 yard interception return (Riley Patterson kick) | 225 | 0 | 0 | 0 |
Q1 3:50 | 0 | 14 | Jamal Agnew 4 yard pass from Trevor Lawrence (Riley Patterson kick) | 670 | 0 | 51 | -51 |
Q2 9:13 | 7 | 14 | Jalen Hurts 3 yard rush (Jake Elliott kick) | 1247 | 0 | 185 | -185 |
Q2 3:55 | 14 | 14 | Miles Sanders 10 yard rush (Jake Elliott kick) | 1565 | 37 | 259 | -222 |
Q2 0:26 | 20 | 14 | Kenneth Gainwell 10 yard rush (Jake Elliott kick failed) | 1774 | 85 | 307 | -222 |
Q4 13:42 | 23 | 14 | Jake Elliott 28 yard field goal | 2778 | 419 | 541 | -122 |
Q4 8:49 | 29 | 14 | Miles Sanders 5 yard rush (pass failed) | 3071 | 531 | 609 | -78 |
Q4 7:19 | 29 | 21 | Jamal Agnew 8 yard pass from Trevor Lawrence (Riley Patterson kick) | 3161 | 574 | 630 | -56 |
Q4 0:00 | 29 | 21 | Game End | 3600 | 786 | 783 | 3 |
PHI vs JAX Scoring Chart
Elapsed Time (seconds)
PHI vs JAX PISS Chart
Elapsed Time (seconds)
PHI vs JAX Choke Chart
Elapsed Time (seconds)