
Washington
Commanders
8
24
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:53 | 0 | 3 | Jake Elliott 32 yard field goal | 907 | 0 | 0 | 0 |
Q2 13:18 | 0 | 10 | Dallas Goedert 23 yard pass from Jalen Hurts (Jake Elliott kick) | 1002 | 0 | 4 | -4 |
Q2 2:56 | 0 | 17 | A.J. Brown 9 yard pass from Jalen Hurts (Jake Elliott kick) | 1624 | 0 | 107 | -107 |
Q2 0:00 | 0 | 24 | DeVonta Smith 2 yard pass from Jalen Hurts (Jake Elliott kick) | 1800 | 0 | 156 | -156 |
Q4 14:06 | 2 | 24 | Safety, Boston Scott tackled in end zone by Daron Payne | 2754 | 0 | 537 | -537 |
Q4 1:55 | 8 | 24 | Antonio Gibson 1 yard rush (pass failed) | 3485 | 24 | 829 | -805 |
Q4 0:00 | 8 | 24 | Game End | 3600 | 39 | 875 | -836 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)