
Detroit
Lions
35
38
Philadelphia
Eagles

Scoring Event Table
GT | DET | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:18 | 7 | 0 | Jamaal Williams 1 yard rush (Austin Seibert kick) | 282 | 0 | 0 | 0 |
Q2 12:56 | 7 | 7 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 1024 | 86 | 0 | 86 |
Q2 7:34 | 7 | 14 | Miles Sanders 1 yard rush (Jake Elliott kick) | 1346 | 123 | 37 | 86 |
Q2 6:26 | 7 | 21 | James Bradberry 27 yard interception return (Jake Elliott kick) | 1414 | 130 | 52 | 78 |
Q2 1:55 | 14 | 21 | D'Andre Swift 7 yard rush (Austin Seibert kick) | 1685 | 161 | 146 | 15 |
Q2 0:06 | 14 | 24 | Jake Elliott 23 yard field goal | 1794 | 186 | 184 | 2 |
Q3 10:21 | 14 | 31 | Kenneth Gainwell 2 yard rush (Jake Elliott kick) | 2079 | 252 | 298 | -46 |
Q3 4:09 | 21 | 31 | Amon-Ra St. Brown 4 yard pass from Jared Goff (Austin Seibert kick) | 2451 | 338 | 490 | -152 |
Q3 1:41 | 21 | 38 | Boston Scott 1 yard rush (Jake Elliott kick) | 2599 | 389 | 566 | -177 |
Q4 14:16 | 28 | 38 | Jamaal Williams 1 yard rush (Austin Seibert kick) | 2744 | 439 | 657 | -218 |
Q4 3:51 | 35 | 38 | DJ Chark 22 yard pass from Jared Goff (Austin Seibert kick) | 3369 | 730 | 1052 | -322 |
Q4 0:00 | 35 | 38 | Game End | 3600 | 864 | 1198 | -334 |
DET vs PHI Scoring Chart
Elapsed Time (seconds)
DET vs PHI PISS Chart
Elapsed Time (seconds)
DET vs PHI Choke Chart
Elapsed Time (seconds)