
New York
Giants
38
10
Indianapolis
Colts

Scoring Event Table
GT | NYG | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:26 | 0 | 3 | Chase McLaughlin 23 yard field goal | 754 | 0 | 0 | 0 |
Q2 10:38 | 7 | 3 | Richie James 6 yard pass from Daniel Jones (Graham Gano kick) | 1162 | 0 | 20 | -20 |
Q2 4:21 | 14 | 3 | Isaiah Hodgins 6 yard pass from Daniel Jones (Graham Gano kick) | 1539 | 43 | 38 | 5 |
Q2 1:45 | 21 | 3 | Landon Collins 52 yard interception return (Graham Gano kick) | 1695 | 79 | 45 | 34 |
Q2 0:00 | 24 | 3 | Graham Gano 36 yard field goal | 1800 | 115 | 50 | 65 |
Q3 10:40 | 31 | 3 | Daniel Jones 18 yard rush (Graham Gano kick) | 2060 | 219 | 63 | 156 |
Q3 2:08 | 31 | 10 | Michael Pittman Jr. 6 yard pass from Sam Ehlinger (Chase McLaughlin kick) | 2572 | 483 | 88 | 395 |
Q4 11:57 | 38 | 10 | Daniel Jones 10 yard rush (Graham Gano kick) | 2883 | 643 | 139 | 504 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1097 | 258 | 839 |
NYG vs IND Scoring Chart
Elapsed Time (seconds)
NYG vs IND PISS Chart
Elapsed Time (seconds)
NYG vs IND Choke Chart
Elapsed Time (seconds)