
Indianapolis
Colts
17
24
Pittsburgh
Steelers

Scoring Event Table
GT | IND | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:27 | 0 | 3 | Matthew Wright 45 yard field goal | 333 | 0 | 0 | 0 |
Q2 14:09 | 0 | 6 | Matthew Wright 52 yard field goal | 951 | 0 | 30 | -30 |
Q2 7:46 | 0 | 13 | Najee Harris 6 yard rush (Matthew Wright kick) | 1334 | 0 | 68 | -68 |
Q2 3:48 | 3 | 13 | Chase McLaughlin 51 yard field goal | 1572 | 0 | 119 | -119 |
Q2 0:56 | 3 | 16 | Matthew Wright 25 yard field goal | 1744 | 8 | 156 | -148 |
Q3 13:04 | 10 | 16 | Jonathan Taylor 2 yard rush (Chase McLaughlin kick) | 1916 | 16 | 201 | -185 |
Q3 0:16 | 17 | 16 | Michael Pittman Jr. 6 yard pass from Matt Ryan (Chase McLaughlin kick) | 2684 | 144 | 405 | -261 |
Q4 9:55 | 17 | 24 | Benny Snell Jr. 2 yard rush (George Pickens pass from Kenny Pickett) | 3005 | 234 | 490 | -256 |
Q4 0:00 | 17 | 24 | Game End | 3600 | 402 | 728 | -326 |
IND vs PIT Scoring Chart
Elapsed Time (seconds)
IND vs PIT PISS Chart
Elapsed Time (seconds)
IND vs PIT Choke Chart
Elapsed Time (seconds)