
Houston
Texans
20
20
Indianapolis
Colts

Scoring Event Table
GT | HOU | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:13 | 0 | 3 | Rodrigo Blankenship 45 yard field goal | 587 | 0 | 0 | 0 |
Q2 7:50 | 3 | 3 | Ka'imi Fairbairn 45 yard field goal | 1330 | 0 | 37 | -37 |
Q2 2:37 | 10 | 3 | O.J. Howard 16 yard pass from Davis Mills (Ka'imi Fairbairn kick) | 1643 | 15 | 52 | -37 |
Q3 12:17 | 13 | 3 | Ka'imi Fairbairn 43 yard field goal | 1963 | 68 | 68 | 0 |
Q3 7:16 | 20 | 3 | O.J. Howard 22 yard pass from Davis Mills (Ka'imi Fairbairn kick) | 2264 | 133 | 83 | 50 |
Q4 10:44 | 20 | 6 | Rodrigo Blankenship 27 yard field goal | 2956 | 363 | 117 | 246 |
Q4 7:42 | 20 | 13 | Jonathan Taylor 2 yard rush (Rodrigo Blankenship kick) | 3138 | 423 | 135 | 288 |
Q4 1:54 | 20 | 20 | Michael Pittman Jr. 15 yard pass from Matt Ryan (Rodrigo Blankenship kick) | 3486 | 539 | 210 | 329 |
Q4 0:00 | 20 | 20 | Game End | 3600 | 577 | 248 | 329 |
HOU vs IND Scoring Chart
Elapsed Time (seconds)
HOU vs IND PISS Chart
Elapsed Time (seconds)
HOU vs IND Choke Chart
Elapsed Time (seconds)