
Tennessee
Titans
13
27
Dallas
Cowboys

Scoring Event Table
GT | TEN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:36 | 0 | 7 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 624 | 0 | 0 | 0 |
Q2 14:56 | 0 | 10 | Brett Maher 36 yard field goal | 904 | 0 | 32 | -32 |
Q2 1:04 | 3 | 10 | Randy Bullock 37 yard field goal | 1736 | 0 | 170 | -170 |
Q2 0:00 | 6 | 10 | Randy Bullock 29 yard field goal | 1800 | 3 | 180 | -177 |
Q3 8:48 | 6 | 17 | Dalton Schultz 6 yard pass from Dak Prescott (Brett Maher kick) | 2172 | 40 | 242 | -202 |
Q3 2:04 | 13 | 17 | Robert Woods 7 yard pass from Joshua Dobbs (Randy Bullock kick) | 2576 | 80 | 356 | -276 |
Q4 11:58 | 13 | 24 | Dalton Schultz 10 yard pass from Dak Prescott (Brett Maher kick) | 2882 | 146 | 442 | -296 |
Q4 6:24 | 13 | 27 | Brett Maher 45 yard field goal | 3216 | 218 | 575 | -357 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 301 | 747 | -446 |
TEN vs DAL Scoring Chart
Elapsed Time (seconds)
TEN vs DAL PISS Chart
Elapsed Time (seconds)
TEN vs DAL Choke Chart
Elapsed Time (seconds)