CHOKE
by Dallas Cowboys

Jacksonville
Jaguars
40
Choke Number
362
34
Dallas
Cowboys

All-Time Choke Ranks
#168
All-Time Choke Rank
#168
All-Time NFL Choke Rank
#7
All-Time DAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#10
2022 NFL Season Choke Rank
#1
DAL Season Choke Rank
Scoring Event Table
GT | JAX | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:31 | 0 | 7 | Ezekiel Elliott 10 yard rush (Brett Maher kick) | 629 | 0 | 0 | 0 |
Q2 13:01 | 0 | 14 | Peyton Hendershot 20 yard pass from Dak Prescott (Brett Maher kick) | 1019 | 0 | 45 | -45 |
Q2 7:45 | 7 | 14 | Zay Jones 5 yard pass from Trevor Lawrence (Riley Patterson kick) | 1335 | 0 | 118 | -118 |
Q2 1:55 | 7 | 21 | Noah Brown 1 yard pass from Dak Prescott (Brett Maher kick) | 1685 | 40 | 199 | -159 |
Q3 10:35 | 10 | 21 | Riley Patterson 33 yard field goal | 2065 | 84 | 332 | -248 |
Q3 7:36 | 10 | 24 | Brett Maher 24 yard field goal | 2244 | 113 | 394 | -281 |
Q3 5:21 | 10 | 27 | Brett Maher 53 yard field goal | 2379 | 135 | 448 | -313 |
Q3 3:57 | 17 | 27 | Zay Jones 59 yard pass from Trevor Lawrence (Riley Patterson kick) | 2463 | 149 | 485 | -336 |
Q3 1:23 | 24 | 27 | Marvin Jones 10 yard pass from Trevor Lawrence (Riley Patterson kick) | 2617 | 192 | 554 | -362 |
Q4 10:03 | 31 | 27 | Zay Jones 3 yard pass from Trevor Lawrence (Riley Patterson kick) | 2997 | 344 | 725 | -381 |
Q4 3:02 | 31 | 34 | Noah Brown 13 yard pass from Dak Prescott (Brett Maher kick) | 3418 | 561 | 914 | -353 |
Q4 0:00 | 34 | 34 | Riley Patterson 48 yard field goal | 3600 | 655 | 1017 | -362 |
Q5 6:52 | 40 | 34 | Rayshawn Jenkins 52 yard interception return | 4088 | 931 | 1293 | -362 |
Q5 6:52 | 40 | 34 | Game End | 4088 | 931 | 1293 | -362 |
JAX vs DAL Scoring Chart
Elapsed Time (seconds)
JAX vs DAL PISS Chart
Elapsed Time (seconds)
JAX vs DAL Choke Chart
Elapsed Time (seconds)