
Los Angeles
Rams
10
22
Dallas
Cowboys

Scoring Event Table
GT | LAR | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:27 | 0 | 6 | DeMarcus Lawrence 19 yard fumble return (run failed) | 93 | 0 | 0 | 0 |
Q1 8:43 | 0 | 9 | Brett Maher 33 yard field goal | 377 | 0 | 28 | -28 |
Q1 5:22 | 3 | 9 | Matt Gay 29 yard field goal | 578 | 0 | 58 | -58 |
Q2 9:31 | 10 | 9 | Cooper Kupp 75 yard pass from Matthew Stafford (Matt Gay kick) | 1229 | 32 | 155 | -123 |
Q2 7:59 | 10 | 16 | Tony Pollard 57 yard rush (Brett Maher kick) | 1321 | 47 | 168 | -121 |
Q3 8:11 | 10 | 19 | Brett Maher 40 yard field goal | 2209 | 195 | 404 | -209 |
Q4 5:32 | 10 | 22 | Brett Maher 36 yard field goal | 3268 | 371 | 739 | -368 |
Q4 0:00 | 10 | 22 | Game End | 3600 | 426 | 860 | -434 |
LAR vs DAL Scoring Chart
Elapsed Time (seconds)
LAR vs DAL PISS Chart
Elapsed Time (seconds)
LAR vs DAL Choke Chart
Elapsed Time (seconds)