
New York
Giants
16
23
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:09 | 0 | 3 | Brett Maher 26 yard field goal | 771 | 0 | 0 | 0 |
Q2 11:17 | 3 | 3 | Graham Gano 42 yard field goal | 1123 | 0 | 17 | -17 |
Q2 9:09 | 3 | 6 | Brett Maher 28 yard field goal | 1251 | 6 | 23 | -17 |
Q3 9:02 | 6 | 6 | Graham Gano 51 yard field goal | 2158 | 51 | 113 | -62 |
Q3 5:40 | 13 | 6 | Saquon Barkley 36 yard rush (Graham Gano kick) | 2360 | 71 | 133 | -62 |
Q3 0:27 | 13 | 13 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 2673 | 138 | 164 | -26 |
Q4 8:37 | 13 | 20 | CeeDee Lamb 1 yard pass from Cooper Rush (Brett Maher kick) | 3083 | 226 | 252 | -26 |
Q4 5:58 | 13 | 23 | Brett Maher 44 yard field goal | 3242 | 260 | 305 | -45 |
Q4 3:37 | 16 | 23 | Graham Gano 51 yard field goal | 3383 | 290 | 359 | -69 |
Q4 0:00 | 16 | 23 | Game End | 3600 | 347 | 442 | -95 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)