Home team logo

Carolina

Panthers

37

23

Detroit

Lions

Away team logo

Scoring Event Table

GT CAR DET Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:57 7 0 Raheem Blackshear 7 yard rush (Eddy Piñeiro kick) 183 0 0 0
Q1 8:38 7 7 Shane Zylstra 3 yard pass from Jared Goff (Michael Badgley kick) 382 23 0 23
Q2 9:35 14 7 Sam Darnold 3 yard rush (Eddy Piñeiro kick) 1225 121 98 23
Q2 2:08 21 7 D'Onta Foreman 4 yard rush (Eddy Piñeiro kick) 1672 225 150 75
Q2 0:00 24 7 Eddy Piñeiro 37 yard field goal 1800 269 164 105
Q3 9:12 31 7 D.J. Moore 5 yard pass from Sam Darnold (Eddy Piñeiro kick) 2148 408 204 204
Q3 3:09 31 13 Shane Zylstra 7 yard pass from Jared Goff (run failed) 2511 595 246 349
Q4 13:13 34 13 Eddy Piñeiro 40 yard field goal 2807 747 310 437
Q4 3:46 34 20 Shane Zylstra 1 yard pass from Jared Goff (Michael Badgley kick) 3374 1068 432 636
Q4 1:56 37 20 Eddy Piñeiro 36 yard field goal 3484 1130 468 662
Q4 0:36 37 23 Michael Badgley 34 yard field goal 3564 1179 494 685
Q4 0:00 37 23 Game End 3600 1201 507 694

CAR vs DET Scoring Chart

Elapsed Time (seconds)

CAR vs DET PISS Chart

Elapsed Time (seconds)

CAR vs DET Choke Chart

Elapsed Time (seconds)