
Carolina
Panthers
23
10
Denver
Broncos

Scoring Event Table
GT | CAR | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:30 | 7 | 0 | D.J. Moore 5 yard pass from Sam Darnold (Eddy Piñeiro kick) | 870 | 0 | 0 | 0 |
Q2 10:11 | 7 | 3 | Brandon McManus 27 yard field goal | 1189 | 37 | 0 | 37 |
Q2 4:42 | 10 | 3 | Eddy Piñeiro 42 yard field goal | 1518 | 75 | 16 | 59 |
Q3 7:16 | 17 | 3 | Sam Darnold 2 yard rush (Eddy Piñeiro kick) | 2264 | 199 | 53 | 146 |
Q4 13:33 | 20 | 3 | Eddy Piñeiro 26 yard field goal | 2787 | 347 | 79 | 268 |
Q4 8:59 | 23 | 3 | Eddy Piñeiro 36 yard field goal | 3061 | 438 | 92 | 346 |
Q4 3:19 | 23 | 10 | Brandon Johnson 1 yard pass from Russell Wilson (Brandon McManus kick) | 3401 | 568 | 109 | 459 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 644 | 142 | 502 |
CAR vs DEN Scoring Chart
Elapsed Time (seconds)
CAR vs DEN PISS Chart
Elapsed Time (seconds)
CAR vs DEN Choke Chart
Elapsed Time (seconds)