
Arizona
Cardinals
16
19
Tampa Bay
Buccaneers

Scoring Event Table
GT | ARI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:23 | 0 | 3 | Ryan Succop 38 yard field goal | 97 | 0 | 0 | 0 |
Q1 0:32 | 3 | 3 | Matt Prater 56 yard field goal | 868 | 0 | 38 | -38 |
Q2 8:14 | 3 | 6 | Ryan Succop 35 yard field goal | 1306 | 21 | 59 | -38 |
Q2 0:08 | 6 | 6 | Matt Prater 53 yard field goal | 1792 | 45 | 107 | -62 |
Q4 14:07 | 9 | 6 | Matt Prater 39 yard field goal | 2753 | 141 | 203 | -62 |
Q4 10:47 | 16 | 6 | James Conner 22 yard rush (Matt Prater kick) | 2953 | 171 | 223 | -52 |
Q4 8:03 | 16 | 13 | Rachaad White 3 yard pass from Tom Brady (Ryan Succop kick) | 3117 | 214 | 239 | -25 |
Q4 2:27 | 16 | 16 | Ryan Succop 42 yard field goal | 3453 | 303 | 311 | -8 |
Q5 3:41 | 16 | 19 | Ryan Succop 40 yard field goal | 4279 | 523 | 531 | -8 |
Q5 3:41 | 16 | 19 | Game End | 4279 | 523 | 531 | -8 |
ARI vs TB Scoring Chart
Elapsed Time (seconds)
ARI vs TB PISS Chart
Elapsed Time (seconds)
ARI vs TB Choke Chart
Elapsed Time (seconds)