
Pittsburgh
Steelers
20
18
Tampa Bay
Buccaneers

Scoring Event Table
GT | PIT | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:38 | 7 | 0 | Najee Harris 6 yard pass from Kenny Pickett (Chris Boswell kick) | 442 | 0 | 0 | 0 |
Q1 2:50 | 7 | 3 | Ryan Succop 30 yard field goal | 730 | 33 | 0 | 33 |
Q2 11:01 | 7 | 6 | Ryan Succop 27 yard field goal | 1139 | 80 | 20 | 60 |
Q2 4:07 | 10 | 6 | Chris Boswell 55 yard field goal | 1553 | 128 | 61 | 67 |
Q2 0:00 | 10 | 9 | Ryan Succop 54 yard field goal | 1800 | 169 | 85 | 84 |
Q3 13:55 | 13 | 9 | Chris Boswell 25 yard field goal | 1865 | 179 | 94 | 85 |
Q3 7:24 | 13 | 12 | Ryan Succop 24 yard field goal | 2256 | 263 | 152 | 111 |
Q4 9:55 | 20 | 12 | Chase Claypool 6 yard pass from Mitchell Trubisky (Chris Boswell kick) | 3005 | 425 | 301 | 124 |
Q4 4:38 | 20 | 18 | Leonard Fournette 11 yard pass from Tom Brady (pass failed) | 3322 | 530 | 364 | 166 |
Q4 0:00 | 20 | 18 | Game End | 3600 | 622 | 447 | 175 |
PIT vs TB Scoring Chart
Elapsed Time (seconds)
PIT vs TB PISS Chart
Elapsed Time (seconds)
PIT vs TB Choke Chart
Elapsed Time (seconds)