
Dallas
Cowboys
3
19
Tampa Bay
Buccaneers

Scoring Event Table
GT | DAL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 3 | 0 | Brett Maher 51 yard field goal | 358 | 0 | 0 | 0 |
Q1 5:05 | 3 | 3 | Ryan Succop 44 yard field goal | 595 | 11 | 0 | 11 |
Q1 1:06 | 3 | 6 | Ryan Succop 38 yard field goal | 834 | 22 | 11 | 11 |
Q2 3:25 | 3 | 9 | Ryan Succop 29 yard field goal | 1595 | 60 | 87 | -27 |
Q2 0:14 | 3 | 12 | Ryan Succop 47 yard field goal | 1786 | 69 | 115 | -46 |
Q3 3:23 | 3 | 19 | Mike Evans 5 yard pass from Tom Brady (Ryan Succop kick) | 2497 | 104 | 257 | -153 |
Q4 0:00 | 3 | 19 | Game End | 3600 | 159 | 606 | -447 |
DAL vs TB Scoring Chart
Elapsed Time (seconds)
DAL vs TB PISS Chart
Elapsed Time (seconds)
DAL vs TB Choke Chart
Elapsed Time (seconds)