CHOKE
by Arizona Cardinals

Atlanta
Falcons
20
Choke Number
60
19
Arizona
Cardinals

All-Time Choke Ranks
#1040
All-Time Choke Rank
#1040
All-Time NFL Choke Rank
#23
All-Time ARI Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#59
2022 NFL Season Choke Rank
#2
ARI Season Choke Rank
Scoring Event Table
GT | ATL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:24 | 0 | 3 | Matt Prater 38 yard field goal | 396 | 0 | 0 | 0 |
Q2 13:38 | 7 | 3 | Tyler Allgeier 5 yard rush (Younghoe Koo kick) | 982 | 0 | 29 | -29 |
Q2 10:00 | 7 | 10 | Trey McBride 4 yard pass from David Blough (Matt Prater kick) | 1200 | 25 | 39 | -14 |
Q2 1:47 | 14 | 10 | Cordarrelle Patterson 5 yard rush (Younghoe Koo kick) | 1693 | 82 | 121 | -39 |
Q2 0:02 | 14 | 13 | Matt Prater 36 yard field goal | 1798 | 106 | 138 | -32 |
Q3 9:00 | 14 | 16 | Matt Prater 36 yard field goal | 2160 | 190 | 216 | -26 |
Q4 9:36 | 17 | 16 | Younghoe Koo 27 yard field goal | 3024 | 391 | 446 | -55 |
Q4 4:57 | 17 | 19 | Matt Prater 57 yard field goal | 3303 | 470 | 520 | -50 |
Q4 0:00 | 20 | 19 | Younghoe Koo 21 yard field goal | 3600 | 554 | 614 | -60 |
Q4 0:00 | 20 | 19 | Game End | 3600 | 554 | 614 | -60 |
ATL vs ARI Scoring Chart
Elapsed Time (seconds)
ATL vs ARI PISS Chart
Elapsed Time (seconds)
ATL vs ARI Choke Chart
Elapsed Time (seconds)