
Atlanta
Falcons
16
19
Pittsburgh
Steelers

Scoring Event Table
GT | ATL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:33 | 0 | 3 | Matthew Wright 46 yard field goal | 447 | 0 | 0 | 0 |
Q2 13:34 | 0 | 6 | Matthew Wright 46 yard field goal | 986 | 0 | 26 | -26 |
Q2 9:15 | 3 | 6 | Younghoe Koo 50 yard field goal | 1245 | 0 | 51 | -51 |
Q2 7:06 | 3 | 13 | Connor Heyward 17 yard pass from Kenny Pickett (Matthew Wright kick) | 1374 | 6 | 63 | -57 |
Q2 5:05 | 6 | 13 | Younghoe Koo 51 yard field goal | 1495 | 12 | 89 | -77 |
Q2 1:29 | 6 | 16 | Matthew Wright 48 yard field goal | 1711 | 33 | 135 | -102 |
Q3 4:46 | 6 | 19 | Matthew Wright 33 yard field goal | 2414 | 103 | 322 | -219 |
Q3 0:43 | 13 | 19 | MyCole Pruitt 7 yard pass from Marcus Mariota (Younghoe Koo kick) | 2657 | 127 | 398 | -271 |
Q4 5:27 | 16 | 19 | Younghoe Koo 28 yard field goal | 3273 | 260 | 593 | -333 |
Q4 0:00 | 16 | 19 | Game End | 3600 | 347 | 696 | -349 |
ATL vs PIT Scoring Chart
Elapsed Time (seconds)
ATL vs PIT PISS Chart
Elapsed Time (seconds)
ATL vs PIT Choke Chart
Elapsed Time (seconds)