
Carolina
Panthers
25
15
Atlanta
Falcons

Scoring Event Table
GT | CAR | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:59 | 3 | 0 | Eddy Piñeiro 46 yard field goal | 481 | 0 | 0 | 0 |
Q2 4:51 | 10 | 0 | Laviska Shenault Jr. 41 yard rush (Eddy Piñeiro kick) | 1509 | 51 | 0 | 51 |
Q2 1:47 | 13 | 0 | Eddy Piñeiro 49 yard field goal | 1693 | 81 | 0 | 81 |
Q2 0:00 | 13 | 3 | Younghoe Koo 33 yard field goal | 1800 | 104 | 0 | 104 |
Q3 6:23 | 13 | 9 | Drake London 7 yard pass from Marcus Mariota (Younghoe Koo kick failed) | 2317 | 216 | 25 | 191 |
Q3 1:51 | 19 | 9 | D'Onta Foreman 12 yard rush (Eddy Piñeiro kick failed) | 2589 | 274 | 65 | 209 |
Q4 9:22 | 22 | 9 | Eddy Piñeiro 40 yard field goal | 3038 | 416 | 132 | 284 |
Q4 2:56 | 22 | 15 | KhaDarel Hodge 25 yard pass from Marcus Mariota (Younghoe Koo kick failed) | 3424 | 557 | 189 | 368 |
Q4 0:10 | 25 | 15 | Eddy Piñeiro 37 yard field goal | 3590 | 617 | 230 | 387 |
Q4 0:00 | 25 | 15 | Game End | 3600 | 621 | 232 | 389 |
CAR vs ATL Scoring Chart
Elapsed Time (seconds)
CAR vs ATL PISS Chart
Elapsed Time (seconds)
CAR vs ATL Choke Chart
Elapsed Time (seconds)