
Atlanta
Falcons
37
34
Carolina
Panthers

Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:50 | 0 | 3 | Eddy Piñeiro 37 yard field goal | 490 | 0 | 0 | 0 |
Q2 10:13 | 7 | 3 | Kyle Pitts 2 yard pass from Marcus Mariota (Younghoe Koo kick) | 1187 | 0 | 34 | -34 |
Q2 4:51 | 7 | 10 | D'Onta Foreman 2 yard rush (Eddy Piñeiro kick) | 1509 | 37 | 50 | -13 |
Q2 0:41 | 14 | 10 | Lorenzo Carter 28 yard interception return (Younghoe Koo kick) | 1759 | 66 | 91 | -25 |
Q3 11:33 | 14 | 13 | Eddy Piñeiro 42 yard field goal | 2007 | 123 | 132 | -9 |
Q3 1:40 | 21 | 13 | Tyler Allgeier 25 yard pass from Marcus Mariota (Younghoe Koo kick) | 2600 | 261 | 260 | 1 |
Q4 11:46 | 21 | 21 | D'Onta Foreman 1 yard rush (D'Onta Foreman run) | 2894 | 363 | 323 | 40 |
Q4 7:33 | 24 | 21 | Younghoe Koo 30 yard field goal | 3147 | 451 | 411 | 40 |
Q4 3:06 | 24 | 28 | D'Onta Foreman 12 yard rush (Eddy Piñeiro kick) | 3414 | 557 | 504 | 53 |
Q4 2:14 | 31 | 28 | Damiere Byrd 47 yard pass from Marcus Mariota (Younghoe Koo kick) | 3466 | 577 | 528 | 49 |
Q4 0:36 | 34 | 28 | Younghoe Koo 34 yard field goal | 3564 | 627 | 573 | 54 |
Q4 0:12 | 34 | 34 | D.J. Moore 62 yard pass from P.J. Walker (Eddy Piñeiro kick failed) | 3588 | 640 | 584 | 56 |
Q5 1:55 | 37 | 34 | Younghoe Koo 41 yard field goal | 4385 | 1091 | 1035 | 56 |
Q5 1:55 | 37 | 34 | Game End | 4385 | 1091 | 1035 | 56 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)