
Tampa Bay
Buccaneers
21
15
Atlanta
Falcons

Scoring Event Table
GT | TB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:31 | 7 | 0 | Leonard Fournette 1 yard rush (Ryan Succop kick) | 1229 | 0 | 0 | 0 |
Q2 1:18 | 10 | 0 | Ryan Succop 21 yard field goal | 1722 | 57 | 0 | 57 |
Q2 0:00 | 13 | 0 | Ryan Succop 44 yard field goal | 1800 | 70 | 0 | 70 |
Q3 6:09 | 21 | 0 | Leonard Fournette 1 yard pass from Tom Brady (Russell Gage pass from Tom Brady) | 2331 | 185 | 0 | 185 |
Q4 13:39 | 21 | 7 | Avery Williams 8 yard rush (Younghoe Koo kick) | 2781 | 342 | 0 | 342 |
Q4 4:38 | 21 | 15 | Olamide Zaccheaus 19 yard pass from Marcus Mariota (KhaDarel Hodge pass from Marcus Mariota) | 3322 | 531 | 63 | 468 |
Q4 0:00 | 21 | 15 | Game End | 3600 | 628 | 132 | 496 |
TB vs ATL Scoring Chart
Elapsed Time (seconds)
TB vs ATL PISS Chart
Elapsed Time (seconds)
TB vs ATL Choke Chart
Elapsed Time (seconds)