
Los Angeles
Rams
31
27
Atlanta
Falcons

Scoring Event Table
GT | LAR | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:44 | 7 | 0 | Allen Robinson 1 yard pass from Matthew Stafford (Matt Gay kick) | 796 | 0 | 0 | 0 |
Q2 9:30 | 14 | 0 | Darrell Henderson 8 yard rush (Matt Gay kick) | 1230 | 50 | 0 | 50 |
Q2 2:44 | 14 | 3 | Younghoe Koo 26 yard field goal | 1636 | 144 | 0 | 144 |
Q2 0:14 | 21 | 3 | Cooper Kupp 3 yard pass from Matthew Stafford (Matt Gay kick) | 1786 | 179 | 7 | 172 |
Q3 9:22 | 28 | 3 | Cooper Kupp 10 yard pass from Matthew Stafford (Matt Gay kick) | 2138 | 302 | 24 | 278 |
Q3 3:20 | 28 | 10 | Drake London 4 yard pass from Marcus Mariota (Younghoe Koo kick) | 2500 | 470 | 42 | 428 |
Q4 12:13 | 31 | 10 | Matt Gay 20 yard field goal | 2867 | 641 | 103 | 538 |
Q4 8:14 | 31 | 17 | Olamide Zaccheaus 11 yard pass from Marcus Mariota (Younghoe Koo kick) | 3106 | 764 | 142 | 622 |
Q4 4:57 | 31 | 25 | Lorenzo Carter 26 yard blocked punt return (Drake London pass from Marcus Mariota) | 3303 | 865 | 197 | 668 |
Q4 0:06 | 31 | 27 | Safety, Brandon Powell tackled in end zone by Dee Alford | 3594 | 1015 | 318 | 697 |
Q4 0:00 | 31 | 27 | Game End | 3600 | 1018 | 320 | 698 |
LAR vs ATL Scoring Chart
Elapsed Time (seconds)
LAR vs ATL PISS Chart
Elapsed Time (seconds)
LAR vs ATL Choke Chart
Elapsed Time (seconds)