
San Francisco
49ers
38
13
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:18 | 0 | 6 | A.J. Green 77 yard pass from David Blough (Matt Prater kick failed) | 42 | 0 | 0 | 0 |
Q1 10:40 | 7 | 6 | Christian McCaffrey 21 yard pass from Brock Purdy (Robbie Gould kick) | 260 | 0 | 21 | -21 |
Q2 12:07 | 14 | 6 | Elijah Mitchell 5 yard rush (Robbie Gould kick) | 1073 | 94 | 102 | -8 |
Q2 4:41 | 14 | 13 | Corey Clement 1 yard rush (Matt Prater kick) | 1519 | 198 | 146 | 52 |
Q2 0:19 | 21 | 13 | George Kittle 4 yard pass from Brock Purdy (Robbie Gould kick) | 1781 | 259 | 202 | 57 |
Q3 11:32 | 28 | 13 | Elijah Mitchell 6 yard rush (Robbie Gould kick) | 2008 | 338 | 251 | 87 |
Q3 5:47 | 31 | 13 | Robbie Gould 27 yard field goal | 2353 | 499 | 325 | 174 |
Q3 1:01 | 38 | 13 | George Kittle 1 yard pass from Brock Purdy (Robbie Gould kick) | 2639 | 646 | 386 | 260 |
Q4 0:00 | 38 | 13 | Game End | 3600 | 1254 | 594 | 660 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)