
San Francisco
49ers
37
20
Washington
Commanders

Scoring Event Table
GT | SF | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:26 | 7 | 0 | Ray-Ray McCloud 71 yard rush (Robbie Gould kick) | 1414 | 0 | 0 | 0 |
Q2 0:22 | 7 | 7 | Jahan Dotson 4 yard pass from Taylor Heinicke (Joey Slye kick) | 1778 | 42 | 0 | 42 |
Q3 10:38 | 14 | 7 | George Kittle 34 yard pass from Brock Purdy (Robbie Gould kick) | 2062 | 75 | 33 | 42 |
Q3 4:52 | 21 | 7 | George Kittle 33 yard pass from Brock Purdy (Robbie Gould kick) | 2408 | 155 | 73 | 82 |
Q3 2:46 | 21 | 14 | Terry McLaurin 3 yard pass from Taylor Heinicke (Joey Slye kick) | 2534 | 199 | 87 | 112 |
Q4 14:56 | 24 | 14 | Robbie Gould 26 yard field goal | 2704 | 258 | 126 | 132 |
Q4 12:02 | 27 | 14 | Robbie Gould 23 yard field goal | 2878 | 327 | 166 | 161 |
Q4 9:16 | 30 | 14 | Robbie Gould 35 yard field goal | 3044 | 401 | 204 | 197 |
Q4 5:25 | 30 | 20 | Curtis Samuel 20 yard pass from Carson Wentz (pass failed) | 3275 | 516 | 257 | 259 |
Q4 2:13 | 37 | 20 | Christian McCaffrey 1 yard rush (Robbie Gould kick) | 3467 | 612 | 321 | 291 |
Q4 0:00 | 37 | 20 | Game End | 3600 | 694 | 365 | 329 |
SF vs WAS Scoring Chart
Elapsed Time (seconds)
SF vs WAS PISS Chart
Elapsed Time (seconds)
SF vs WAS Choke Chart
Elapsed Time (seconds)