
Arizona
Cardinals
10
38
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:00 | 3 | 0 | Matt Prater 40 yard field goal | 420 | 0 | 0 | 0 |
Q2 13:35 | 3 | 7 | Brandon Aiyuk 7 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 985 | 28 | 0 | 28 |
Q2 8:42 | 3 | 14 | George Kittle 39 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1278 | 42 | 34 | 8 |
Q2 4:19 | 10 | 14 | James Conner 2 yard rush (Matt Prater kick) | 1541 | 55 | 95 | -40 |
Q2 0:43 | 10 | 17 | Robbie Gould 39 yard field goal | 1757 | 91 | 145 | -54 |
Q3 10:34 | 10 | 24 | Deebo Samuel 39 yard rush (Robbie Gould kick) | 2066 | 142 | 232 | -90 |
Q3 0:28 | 10 | 31 | Brandon Aiyuk 13 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2672 | 243 | 474 | -231 |
Q4 10:08 | 10 | 38 | George Kittle 32 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2992 | 296 | 639 | -343 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 397 | 1024 | -627 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)