
San Francisco
49ers
23
44
Kansas City
Chiefs

Scoring Event Table
GT | SF | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:22 | 3 | 0 | Robbie Gould 30 yard field goal | 278 | 0 | 0 | 0 |
Q1 6:14 | 10 | 0 | Ray-Ray McCloud 8 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 526 | 12 | 0 | 12 |
Q1 2:07 | 10 | 7 | Mecole Hardman 8 yard pass from Patrick Mahomes (Harrison Butker kick) | 773 | 53 | 0 | 53 |
Q2 12:11 | 13 | 7 | Robbie Gould 50 yard field goal | 1069 | 102 | 34 | 68 |
Q2 7:09 | 13 | 14 | Mecole Hardman 25 yard rush (Harrison Butker kick) | 1371 | 167 | 69 | 98 |
Q3 13:28 | 13 | 21 | Clyde Edwards-Helaire 16 yard rush (Harrison Butker kick) | 1892 | 279 | 190 | 89 |
Q3 7:41 | 16 | 21 | Robbie Gould 49 yard field goal | 2239 | 354 | 311 | 43 |
Q3 3:31 | 16 | 28 | Justin Watson 4 yard pass from Patrick Mahomes (Harrison Butker kick) | 2489 | 420 | 398 | 22 |
Q4 14:16 | 23 | 28 | George Kittle 15 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2744 | 488 | 517 | -29 |
Q4 10:43 | 23 | 35 | Mecole Hardman 3 yard rush (Harrison Butker kick) | 2957 | 569 | 616 | -47 |
Q4 8:49 | 23 | 37 | Safety, Jimmy Garoppolo sacked in end zone by Frank Clark | 3071 | 612 | 682 | -70 |
Q4 6:05 | 23 | 44 | JuJu Smith-Schuster 45 yard pass from Patrick Mahomes (Harrison Butker kick) | 3235 | 674 | 783 | -109 |
Q4 0:00 | 23 | 44 | Game End | 3600 | 813 | 1050 | -237 |
SF vs KC Scoring Chart
Elapsed Time (seconds)
SF vs KC PISS Chart
Elapsed Time (seconds)
SF vs KC Choke Chart
Elapsed Time (seconds)