
Carolina
Panthers
15
37
San Francisco
49ers

Scoring Event Table
GT | CAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:40 | 0 | 7 | Tevin Coleman 9 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 200 | 0 | 0 | 0 |
Q2 12:56 | 0 | 10 | Robbie Gould 49 yard field goal | 1024 | 0 | 96 | -96 |
Q2 7:59 | 3 | 10 | Eddy Piñeiro 43 yard field goal | 1321 | 0 | 145 | -145 |
Q2 0:43 | 3 | 17 | Emmanuel Moseley 41 yard interception return (Robbie Gould kick) | 1757 | 21 | 217 | -196 |
Q3 11:57 | 9 | 17 | Christian McCaffrey 19 yard rush (run failed) | 1983 | 32 | 281 | -249 |
Q3 6:32 | 9 | 24 | Deebo Samuel 4 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2308 | 80 | 373 | -293 |
Q3 3:40 | 12 | 24 | Eddy Piñeiro 37 yard field goal | 2480 | 105 | 441 | -336 |
Q4 12:31 | 12 | 30 | Jeff Wilson 1 yard rush (Mitch Wishnowsky kick failed) | 2849 | 178 | 588 | -410 |
Q4 6:51 | 15 | 30 | Eddy Piñeiro 34 yard field goal | 3189 | 246 | 758 | -512 |
Q4 3:15 | 15 | 37 | Tevin Coleman 5 yard rush (Mitch Wishnowsky kick) | 3405 | 300 | 866 | -566 |
Q4 0:00 | 15 | 37 | Game End | 3600 | 348 | 986 | -638 |
CAR vs SF Scoring Chart
Elapsed Time (seconds)
CAR vs SF PISS Chart
Elapsed Time (seconds)
CAR vs SF Choke Chart
Elapsed Time (seconds)