
Los Angeles
Rams
51
14
Denver
Broncos

Scoring Event Table
GT | LAR | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:26 | 3 | 0 | Matt Gay 55 yard field goal | 394 | 0 | 0 | 0 |
Q1 6:24 | 10 | 0 | Tyler Higbee 9 yard pass from Baker Mayfield (Matt Gay kick) | 516 | 6 | 0 | 6 |
Q1 4:45 | 17 | 0 | Cam Akers 2 yard rush (Matt Gay kick) | 615 | 22 | 0 | 22 |
Q1 0:39 | 17 | 3 | Brandon McManus 54 yard field goal | 861 | 91 | 0 | 91 |
Q2 9:42 | 24 | 3 | Tyler Higbee 7 yard pass from Baker Mayfield (Matt Gay kick) | 1218 | 192 | 17 | 175 |
Q2 1:06 | 31 | 3 | Cam Akers 2 yard rush (Matt Gay kick) | 1734 | 398 | 42 | 356 |
Q2 0:00 | 31 | 6 | Brandon McManus 49 yard field goal | 1800 | 432 | 45 | 387 |
Q3 3:49 | 34 | 6 | Matt Gay 30 yard field goal | 2471 | 778 | 112 | 666 |
Q4 12:31 | 41 | 6 | Cam Akers 4 yard rush (Matt Gay kick) | 2849 | 992 | 149 | 843 |
Q4 8:30 | 41 | 14 | Greg Dulcich 11 yard pass from Russell Wilson (Latavius Murray run) | 3090 | 1156 | 173 | 983 |
Q4 6:16 | 44 | 14 | Matt Gay 53 yard field goal | 3224 | 1247 | 204 | 1043 |
Q4 4:08 | 51 | 14 | Cobie Durant 85 yard interception return (Matt Gay kick) | 3352 | 1340 | 233 | 1107 |
Q4 0:00 | 51 | 14 | Game End | 3600 | 1550 | 290 | 1260 |
LAR vs DEN Scoring Chart
Elapsed Time (seconds)
LAR vs DEN PISS Chart
Elapsed Time (seconds)
LAR vs DEN Choke Chart
Elapsed Time (seconds)