
Arizona
Cardinals
12
20
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:45 | 0 | 3 | Matt Gay 22 yard field goal | 315 | 0 | 0 | 0 |
Q1 4:00 | 0 | 10 | Cooper Kupp 20 yard rush (Matt Gay kick) | 660 | 0 | 17 | -17 |
Q2 13:23 | 0 | 13 | Matt Gay 40 yard field goal | 997 | 0 | 73 | -73 |
Q2 1:51 | 3 | 13 | Matt Prater 23 yard field goal | 1689 | 0 | 222 | -222 |
Q2 0:02 | 6 | 13 | Matt Prater 43 yard field goal | 1798 | 5 | 245 | -240 |
Q3 5:10 | 9 | 13 | Matt Prater 49 yard field goal | 2390 | 64 | 373 | -309 |
Q3 1:00 | 9 | 20 | Cam Akers 14 yard rush (Matt Gay kick) | 2640 | 101 | 427 | -326 |
Q4 1:07 | 12 | 20 | Matt Prater 31 yard field goal | 3533 | 234 | 724 | -490 |
Q4 0:00 | 12 | 20 | Game End | 3600 | 247 | 746 | -499 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)