
Denver
Broncos
24
15
Arizona
Cardinals

Scoring Event Table
GT | DEN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:27 | 3 | 0 | Brandon McManus 52 yard field goal | 273 | 0 | 0 | 0 |
Q2 10:35 | 3 | 3 | Matt Prater 45 yard field goal | 1165 | 44 | 0 | 44 |
Q2 0:00 | 3 | 6 | Matt Prater 50 yard field goal | 1800 | 75 | 31 | 44 |
Q3 8:55 | 3 | 9 | Matt Prater 55 yard field goal | 2165 | 93 | 67 | 26 |
Q3 5:58 | 10 | 9 | Marlon Mack 3 yard rush (Brandon McManus kick) | 2342 | 101 | 93 | 8 |
Q4 11:00 | 17 | 9 | Latavius Murray 10 yard rush (Brandon McManus kick) | 2940 | 200 | 182 | 18 |
Q4 9:29 | 24 | 9 | Eric Tomlinson 3 yard pass from Brett Rypien (Brandon McManus kick) | 3031 | 225 | 195 | 30 |
Q4 6:01 | 24 | 15 | James Conner 1 yard rush (pass failed) | 3239 | 308 | 226 | 82 |
Q4 0:00 | 24 | 15 | Game End | 3600 | 452 | 316 | 136 |
DEN vs ARI Scoring Chart
Elapsed Time (seconds)
DEN vs ARI PISS Chart
Elapsed Time (seconds)
DEN vs ARI Choke Chart
Elapsed Time (seconds)