
Arizona
Cardinals
21
31
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:50 | 0 | 3 | Jason Myers 49 yard field goal | 250 | 0 | 0 | 0 |
Q1 6:17 | 7 | 3 | DeAndre Hopkins 22 yard pass from Kyler Murray (Matt Prater kick) | 523 | 0 | 13 | -13 |
Q2 11:59 | 7 | 10 | D.K. Metcalf 4 yard pass from Geno Smith (Jason Myers kick) | 1081 | 65 | 40 | 25 |
Q3 9:18 | 14 | 10 | Zaven Collins 30 yard interception return (Matt Prater kick) | 2142 | 188 | 216 | -28 |
Q3 2:43 | 14 | 17 | Tyler Lockett 9 yard pass from Geno Smith (Jason Myers kick) | 2537 | 280 | 281 | -1 |
Q4 7:32 | 14 | 24 | Kenneth Walker III 1 yard rush (Jason Myers kick) | 3148 | 422 | 454 | -32 |
Q4 3:32 | 21 | 24 | Zach Ertz 6 yard pass from Kyler Murray (Matt Prater kick) | 3388 | 478 | 550 | -72 |
Q4 2:14 | 21 | 31 | Kenneth Walker III 5 yard rush (Jason Myers kick) | 3466 | 505 | 581 | -76 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 551 | 650 | -99 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)