
Minnesota
Vikings
34
26
Arizona
Cardinals

Scoring Event Table
GT | MIN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:12 | 7 | 0 | Kirk Cousins 17 yard rush (Greg Joseph kick) | 288 | 0 | 0 | 0 |
Q1 6:04 | 7 | 3 | Matt Prater 44 yard field goal | 536 | 28 | 0 | 28 |
Q2 9:54 | 14 | 3 | Johnny Mundt 1 yard pass from Kirk Cousins (Greg Joseph kick) | 1206 | 106 | 33 | 73 |
Q2 0:47 | 14 | 10 | DeAndre Hopkins 6 yard pass from Kyler Murray (Matt Prater kick) | 1753 | 233 | 60 | 173 |
Q3 9:01 | 14 | 17 | Zach Ertz 8 yard pass from Kyler Murray (Matt Prater kick) | 2159 | 327 | 127 | 200 |
Q3 5:47 | 21 | 17 | Alexander Mattison 7 yard rush (Greg Joseph kick) | 2353 | 372 | 181 | 191 |
Q3 4:07 | 28 | 17 | Dalvin Cook 4 yard rush (Greg Joseph kick) | 2453 | 407 | 209 | 198 |
Q3 2:27 | 28 | 23 | Rondale Moore 38 yard pass from Kyler Murray (pass failed) | 2553 | 453 | 237 | 216 |
Q4 12:32 | 28 | 26 | Matt Prater 34 yard field goal | 2848 | 590 | 350 | 240 |
Q4 8:36 | 34 | 26 | K.J. Osborn 5 yard pass from Kirk Cousins (Greg Joseph kick failed) | 3084 | 700 | 452 | 248 |
Q4 0:00 | 34 | 26 | Game End | 3600 | 992 | 675 | 317 |
MIN vs ARI Scoring Chart
Elapsed Time (seconds)
MIN vs ARI PISS Chart
Elapsed Time (seconds)
MIN vs ARI Choke Chart
Elapsed Time (seconds)