
Arizona
Cardinals
21
44
Kansas City
Chiefs

Scoring Event Table
GT | ARI | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 7 | Travis Kelce 9 yard pass from Patrick Mahomes (Harrison Butker kick) | 323 | 0 | 0 | 0 |
Q1 3:20 | 0 | 14 | Clyde Edwards-Helaire 3 yard pass from Patrick Mahomes (Justin Reid kick) | 700 | 0 | 43 | -43 |
Q2 13:05 | 7 | 14 | James Conner 2 yard rush (Matt Prater kick) | 1015 | 0 | 116 | -116 |
Q2 7:32 | 7 | 20 | Clyde Edwards-Helaire 4 yard pass from Patrick Mahomes (Justin Reid kick failed) | 1348 | 38 | 193 | -155 |
Q2 0:02 | 7 | 23 | Harrison Butker 54 yard field goal | 1798 | 90 | 343 | -253 |
Q3 9:55 | 7 | 30 | Jody Fortson 1 yard pass from Patrick Mahomes (Harrison Butker kick) | 2105 | 125 | 460 | -335 |
Q3 3:56 | 7 | 37 | Mecole Hardman 2 yard pass from Patrick Mahomes (Harrison Butker kick) | 2464 | 166 | 639 | -473 |
Q4 12:52 | 15 | 37 | Marquise Brown 6 yard pass from Kyler Murray (Zach Ertz pass from Kyler Murray) | 2828 | 208 | 863 | -655 |
Q4 7:39 | 15 | 44 | Isiah Pacheco 3 yard rush (Harrison Butker kick) | 3141 | 286 | 1056 | -770 |
Q4 5:11 | 21 | 44 | Zach Ertz 6 yard pass from Kyler Murray (pass failed) | 3289 | 323 | 1164 | -841 |
Q4 0:00 | 21 | 44 | Game End | 3600 | 431 | 1392 | -961 |
ARI vs KC Scoring Chart
Elapsed Time (seconds)
ARI vs KC PISS Chart
Elapsed Time (seconds)
ARI vs KC Choke Chart
Elapsed Time (seconds)