
Tampa Bay
Buccaneers
21
16
Seattle
Seahawks

Scoring Event Table
GT | TB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:49 | 7 | 0 | Julio Jones 31 yard pass from Tom Brady (Ryan Succop kick) | 971 | 0 | 0 | 0 |
Q2 4:31 | 14 | 0 | Leonard Fournette 1 yard rush (Ryan Succop kick) | 1529 | 65 | 0 | 65 |
Q3 12:05 | 14 | 3 | Jason Myers 55 yard field goal | 1975 | 169 | 0 | 169 |
Q4 10:48 | 21 | 3 | Chris Godwin 4 yard pass from Tom Brady (Ryan Succop kick) | 2952 | 396 | 48 | 348 |
Q4 8:27 | 21 | 9 | Tyler Lockett 21 yard pass from Geno Smith (pass failed) | 3093 | 445 | 55 | 390 |
Q4 3:58 | 21 | 16 | Marquise Goodwin 19 yard pass from Geno Smith (Jason Myers kick) | 3362 | 539 | 95 | 444 |
Q4 0:00 | 21 | 16 | Game End | 3600 | 622 | 158 | 464 |
TB vs SEA Scoring Chart
Elapsed Time (seconds)
TB vs SEA PISS Chart
Elapsed Time (seconds)
TB vs SEA Choke Chart
Elapsed Time (seconds)