
Seattle
Seahawks
27
13
New York
Giants

Scoring Event Table
GT | SEA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:07 | 7 | 0 | D.K. Metcalf 3 yard pass from Geno Smith (Jason Myers kick) | 1073 | 0 | 0 | 0 |
Q2 5:51 | 7 | 7 | Saquon Barkley 1 yard rush (Graham Gano kick) | 1449 | 43 | 0 | 43 |
Q2 1:38 | 10 | 7 | Jason Myers 35 yard field goal | 1702 | 72 | 29 | 43 |
Q3 6:04 | 10 | 10 | Graham Gano 31 yard field goal | 2336 | 177 | 102 | 75 |
Q3 2:42 | 13 | 10 | Jason Myers 51 yard field goal | 2538 | 210 | 135 | 75 |
Q4 11:17 | 13 | 13 | Graham Gano 45 yard field goal | 2923 | 293 | 199 | 94 |
Q4 9:18 | 20 | 13 | Tyler Lockett 33 yard pass from Geno Smith (Jason Myers kick) | 3042 | 318 | 224 | 94 |
Q4 5:22 | 27 | 13 | Kenneth Walker III 16 yard rush (Jason Myers kick) | 3278 | 396 | 275 | 121 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 540 | 344 | 196 |
SEA vs NYG Scoring Chart
Elapsed Time (seconds)
SEA vs NYG PISS Chart
Elapsed Time (seconds)
SEA vs NYG Choke Chart
Elapsed Time (seconds)