
Seattle
Seahawks
19
9
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 0 | 3 | Matt Ammendola 23 yard field goal | 280 | 0 | 0 | 0 |
Q1 6:41 | 3 | 3 | Jason Myers 39 yard field goal | 499 | 0 | 10 | -10 |
Q2 6:05 | 6 | 3 | Jason Myers 27 yard field goal | 1435 | 46 | 56 | -10 |
Q2 0:00 | 9 | 3 | Jason Myers 34 yard field goal | 1800 | 82 | 74 | 8 |
Q3 4:11 | 12 | 3 | Jason Myers 32 yard field goal | 2449 | 179 | 106 | 73 |
Q3 0:54 | 12 | 9 | Chris Banjo fumble recovery in end zone (Matt Ammendola kick failed) | 2646 | 218 | 115 | 103 |
Q4 13:24 | 19 | 9 | Kenneth Walker III 11 yard rush (Jason Myers kick) | 2796 | 248 | 137 | 111 |
Q4 0:00 | 19 | 9 | Game End | 3600 | 502 | 257 | 245 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)