
Detroit
Lions
45
48
Seattle
Seahawks

Scoring Event Table
GT | DET | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:24 | 0 | 7 | Will Dissly 17 yard pass from Geno Smith (Jason Myers kick) | 396 | 0 | 0 | 0 |
Q1 6:47 | 6 | 7 | T.J. Hockenson 32 yard pass from Jared Goff (Dominik Eberle kick failed) | 493 | 0 | 11 | -11 |
Q1 4:35 | 6 | 14 | Geno Smith 8 yard rush (Jason Myers kick) | 625 | 13 | 26 | -13 |
Q2 13:07 | 9 | 14 | Dominik Eberle 49 yard field goal | 1013 | 51 | 116 | -65 |
Q2 9:08 | 9 | 17 | Jason Myers 56 yard field goal | 1252 | 86 | 171 | -85 |
Q2 5:04 | 9 | 24 | Noah Fant 2 yard pass from Geno Smith (Jason Myers kick) | 1496 | 122 | 240 | -118 |
Q2 0:00 | 15 | 24 | Jamaal Williams 1 yard rush (Dominik Eberle kick failed) | 1800 | 167 | 361 | -194 |
Q3 14:49 | 15 | 31 | Riq Woolen 40 yard interception return (Jason Myers kick) | 1811 | 169 | 365 | -196 |
Q3 6:30 | 23 | 31 | Jamaal Williams 51 yard rush (Jared Goff run) | 2310 | 293 | 622 | -329 |
Q3 0:33 | 23 | 38 | Rashaad Penny 36 yard rush (Jason Myers kick) | 2667 | 429 | 806 | -377 |
Q4 14:23 | 31 | 38 | Josh Reynolds 3 yard pass from Jared Goff (T.J. Hockenson pass from Jared Goff) | 2737 | 455 | 850 | -395 |
Q4 9:32 | 31 | 41 | Jason Myers 25 yard field goal | 3028 | 605 | 1034 | -429 |
Q4 5:26 | 38 | 41 | T.J. Hockenson 4 yard pass from Jared Goff (Dominik Eberle kick) | 3274 | 732 | 1202 | -470 |
Q4 2:14 | 38 | 48 | Rashaad Penny 41 yard rush (Jason Myers kick) | 3466 | 853 | 1333 | -480 |
Q4 1:06 | 45 | 48 | Justin Jackson 2 yard pass from Jared Goff (Dominik Eberle kick) | 3534 | 896 | 1387 | -491 |
Q4 0:00 | 45 | 48 | Game End | 3600 | 945 | 1439 | -494 |
DET vs SEA Scoring Chart
Elapsed Time (seconds)
DET vs SEA PISS Chart
Elapsed Time (seconds)
DET vs SEA Choke Chart
Elapsed Time (seconds)