
Chicago
Bears
13
35
Buffalo
Bills

Scoring Event Table
GT | CHI | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:41 | 7 | 0 | Dante Pettis 6 yard pass from Justin Fields (Cairo Santos kick) | 319 | 0 | 0 | 0 |
Q1 6:22 | 7 | 6 | Gabriel Davis 19 yard pass from Josh Allen (Tyler Bass kick failed) | 518 | 23 | 0 | 23 |
Q2 3:21 | 10 | 6 | Cairo Santos 37 yard field goal | 1599 | 149 | 108 | 41 |
Q3 10:51 | 10 | 14 | Devin Singletary 33 yard rush (Khalil Shakir pass from Josh Allen) | 2049 | 224 | 153 | 71 |
Q3 7:57 | 10 | 21 | James Cook 27 yard rush (Tyler Bass kick) | 2223 | 253 | 193 | 60 |
Q4 10:19 | 13 | 21 | Cairo Santos 35 yard field goal | 2981 | 379 | 458 | -79 |
Q4 3:45 | 13 | 28 | Josh Allen 4 yard rush (Tyler Bass kick) | 3375 | 464 | 595 | -131 |
Q4 1:02 | 13 | 35 | Dawson Knox 13 yard pass from Josh Allen (Tyler Bass kick) | 3538 | 499 | 671 | -172 |
Q4 0:00 | 13 | 35 | Game End | 3600 | 512 | 707 | -195 |
CHI vs BUF Scoring Chart
Elapsed Time (seconds)
CHI vs BUF PISS Chart
Elapsed Time (seconds)
CHI vs BUF Choke Chart
Elapsed Time (seconds)