
Dallas
Cowboys
49
29
Chicago
Bears

Scoring Event Table
GT | DAL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:18 | 7 | 0 | Dak Prescott 7 yard rush (Brett Maher kick) | 282 | 0 | 0 | 0 |
Q1 5:19 | 14 | 0 | CeeDee Lamb 21 yard pass from Dak Prescott (Brett Maher kick) | 581 | 34 | 0 | 34 |
Q2 13:41 | 14 | 7 | Justin Fields 3 yard rush (Cairo Santos kick) | 979 | 126 | 0 | 126 |
Q2 10:50 | 21 | 7 | Tony Pollard 18 yard rush (Brett Maher kick) | 1150 | 165 | 19 | 146 |
Q2 6:48 | 28 | 7 | Jake Ferguson 1 yard pass from Dak Prescott (Brett Maher kick) | 1392 | 249 | 47 | 202 |
Q2 0:40 | 28 | 14 | N'Keal Harry 17 yard pass from Justin Fields (Cairo Santos kick) | 1760 | 420 | 89 | 331 |
Q2 0:00 | 28 | 17 | Cairo Santos 36 yard field goal | 1800 | 438 | 98 | 340 |
Q3 9:42 | 28 | 23 | Khalil Herbert 12 yard rush (pass failed) | 2118 | 586 | 188 | 398 |
Q3 6:51 | 35 | 23 | Tony Pollard 7 yard rush (Brett Maher kick) | 2289 | 665 | 253 | 412 |
Q3 5:00 | 42 | 23 | Micah Parsons 36 yard fumble return (Brett Maher kick) | 2400 | 729 | 295 | 434 |
Q4 13:40 | 42 | 29 | Cole Kmet 10 yard pass from Justin Fields (pass failed) | 2780 | 995 | 440 | 555 |
Q4 10:35 | 49 | 29 | Tony Pollard 54 yard rush (Brett Maher kick) | 2965 | 1124 | 529 | 595 |
Q4 0:00 | 49 | 29 | Game End | 3600 | 1642 | 835 | 807 |
DAL vs CHI Scoring Chart
Elapsed Time (seconds)
DAL vs CHI PISS Chart
Elapsed Time (seconds)
DAL vs CHI Choke Chart
Elapsed Time (seconds)