
New York
Giants
20
12
Chicago
Bears

Scoring Event Table
GT | NYG | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:27 | 0 | 3 | Michael Badgley 29 yard field goal | 393 | 0 | 0 | 0 |
Q1 5:06 | 7 | 3 | Daniel Jones 21 yard rush (Graham Gano kick) | 594 | 0 | 10 | -10 |
Q1 1:30 | 7 | 6 | Michael Badgley 22 yard field goal | 810 | 25 | 20 | 5 |
Q2 5:17 | 14 | 6 | Daniel Jones 8 yard rush (Graham Gano kick) | 1483 | 103 | 87 | 16 |
Q2 1:44 | 14 | 9 | Michael Badgley 40 yard field goal | 1696 | 152 | 108 | 44 |
Q3 11:02 | 14 | 12 | Michael Badgley 35 yard field goal | 2038 | 231 | 159 | 72 |
Q3 1:33 | 17 | 12 | Graham Gano 44 yard field goal | 2607 | 363 | 272 | 91 |
Q4 5:31 | 20 | 12 | Graham Gano 43 yard field goal | 3269 | 550 | 404 | 146 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 660 | 470 | 190 |
NYG vs CHI Scoring Chart
Elapsed Time (seconds)
NYG vs CHI PISS Chart
Elapsed Time (seconds)
NYG vs CHI Choke Chart
Elapsed Time (seconds)