
Chicago
Bears
23
20
Houston
Texans

Scoring Event Table
GT | CHI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:22 | 3 | 0 | Cairo Santos 47 yard field goal | 218 | 0 | 0 | 0 |
Q1 6:45 | 10 | 0 | Khalil Herbert 11 yard rush (Cairo Santos kick) | 495 | 13 | 0 | 13 |
Q1 3:40 | 10 | 7 | Jordan Akins 4 yard pass from Davis Mills (Ka'imi Fairbairn kick) | 680 | 43 | 0 | 43 |
Q2 7:32 | 10 | 14 | Dameon Pierce 1 yard rush (Ka'imi Fairbairn kick) | 1348 | 154 | 77 | 77 |
Q2 1:48 | 13 | 14 | Cairo Santos 50 yard field goal | 1692 | 211 | 157 | 54 |
Q3 11:25 | 13 | 17 | Ka'imi Fairbairn 39 yard field goal | 2015 | 280 | 232 | 48 |
Q3 8:21 | 20 | 17 | Khalil Herbert 1 yard rush (Cairo Santos kick) | 2199 | 319 | 284 | 35 |
Q3 0:54 | 20 | 20 | Ka'imi Fairbairn 23 yard field goal | 2646 | 468 | 410 | 58 |
Q4 0:00 | 23 | 20 | Cairo Santos 30 yard field goal | 3600 | 786 | 728 | 58 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 786 | 728 | 58 |
CHI vs HOU Scoring Chart
Elapsed Time (seconds)
CHI vs HOU PISS Chart
Elapsed Time (seconds)
CHI vs HOU Choke Chart
Elapsed Time (seconds)