
Green Bay
Packers
27
10
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:33 | 3 | 0 | Mason Crosby 40 yard field goal | 387 | 0 | 0 | 0 |
Q1 4:37 | 3 | 7 | Justin Fields 3 yard rush (Cairo Santos kick) | 623 | 11 | 0 | 11 |
Q2 14:54 | 10 | 7 | Aaron Jones 15 yard rush (Mason Crosby kick) | 906 | 25 | 33 | -8 |
Q2 4:36 | 17 | 7 | Aaron Jones 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 1524 | 128 | 105 | 23 |
Q2 0:32 | 24 | 7 | Allen Lazard 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 1768 | 197 | 133 | 64 |
Q3 5:11 | 24 | 10 | Cairo Santos 44 yard field goal | 2389 | 445 | 205 | 240 |
Q4 2:28 | 27 | 10 | Mason Crosby 28 yard field goal | 3452 | 870 | 382 | 488 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 936 | 406 | 530 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)