CHOKE
by Houston Texans

Dallas
Cowboys
27
Choke Number
27
23
Houston
Texans

All-Time Choke Ranks
#1194
All-Time Choke Rank
#1194
All-Time NFL Choke Rank
#29
All-Time HOU Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#66
2022 NFL Season Choke Rank
#2
HOU Season Choke Rank
Scoring Event Table
GT | DAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:20 | 7 | 0 | Tony Pollard 11 yard rush (Brett Maher kick) | 220 | 0 | 0 | 0 |
Q1 5:33 | 7 | 7 | Dameon Pierce 1 yard rush (Ka'imi Fairbairn kick) | 567 | 40 | 0 | 40 |
Q1 0:18 | 7 | 10 | Ka'imi Fairbairn 43 yard field goal | 882 | 76 | 36 | 40 |
Q2 12:28 | 14 | 10 | Tony Pollard 10 yard pass from Dak Prescott (Brett Maher kick) | 1052 | 95 | 64 | 31 |
Q2 2:23 | 14 | 17 | Amari Rodgers 28 yard pass from Jeff Driskel (Ka'imi Fairbairn kick) | 1657 | 236 | 164 | 72 |
Q2 0:40 | 17 | 17 | Brett Maher 33 yard field goal | 1760 | 260 | 193 | 67 |
Q2 0:00 | 17 | 20 | Ka'imi Fairbairn 50 yard field goal | 1800 | 271 | 204 | 67 |
Q3 3:03 | 17 | 23 | Ka'imi Fairbairn 54 yard field goal | 2517 | 474 | 443 | 31 |
Q4 14:50 | 20 | 23 | Brett Maher 53 yard field goal | 2710 | 528 | 516 | 12 |
Q4 0:41 | 27 | 23 | Ezekiel Elliott 2 yard rush (Brett Maher kick) | 3559 | 811 | 841 | -30 |
Q4 0:00 | 27 | 23 | Game End | 3600 | 829 | 856 | -27 |
DAL vs HOU Scoring Chart
Elapsed Time (seconds)
DAL vs HOU PISS Chart
Elapsed Time (seconds)
DAL vs HOU Choke Chart
Elapsed Time (seconds)