
Green Bay
Packers
41
17
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:38 | 0 | 3 | Greg Joseph 21 yard field goal | 262 | 0 | 0 | 0 |
Q1 10:25 | 7 | 3 | Keisean Nixon 105 yard kickoff return (Mason Crosby kick) | 275 | 0 | 0 | 0 |
Q1 5:17 | 14 | 3 | Darnell Savage Jr. 75 yard interception return (Mason Crosby kick) | 583 | 35 | 15 | 20 |
Q2 9:48 | 17 | 3 | Mason Crosby 26 yard field goal | 1212 | 181 | 46 | 135 |
Q2 2:41 | 24 | 3 | Robert Tonyan 21 yard pass from Aaron Rodgers (Mason Crosby kick) | 1639 | 301 | 67 | 234 |
Q2 0:00 | 27 | 3 | Mason Crosby 56 yard field goal | 1800 | 365 | 75 | 290 |
Q4 14:54 | 34 | 3 | AJ Dillon 2 yard rush (Mason Crosby kick) | 2706 | 772 | 120 | 652 |
Q4 9:25 | 41 | 3 | Aaron Rodgers 2 yard rush (Mason Crosby kick) | 3035 | 958 | 136 | 822 |
Q4 7:34 | 41 | 10 | Jalen Nailor 47 yard pass from Kirk Cousins (Greg Joseph kick) | 3146 | 1033 | 141 | 892 |
Q4 0:21 | 41 | 17 | K.J. Osborn 9 yard pass from Nick Mullens (Greg Joseph kick) | 3579 | 1328 | 213 | 1115 |
Q4 0:00 | 41 | 17 | Game End | 3600 | 1342 | 218 | 1124 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)