
Detroit
Lions
25
28
Buffalo
Bills

Scoring Event Table
GT | DET | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:44 | 7 | 0 | Jamaal Williams 2 yard rush (Michael Badgley kick) | 496 | 0 | 0 | 0 |
Q1 1:58 | 7 | 7 | Isaiah McKenzie 19 yard pass from Josh Allen (Tyler Bass kick) | 782 | 33 | 0 | 33 |
Q2 7:55 | 7 | 14 | Josh Allen 3 yard rush (Tyler Bass kick) | 1325 | 96 | 63 | 33 |
Q2 1:52 | 14 | 14 | Amon-Ra St. Brown 1 yard pass from Jared Goff (Michael Badgley kick) | 1688 | 138 | 147 | -9 |
Q2 0:00 | 14 | 17 | Tyler Bass 47 yard field goal | 1800 | 164 | 173 | -9 |
Q3 9:05 | 14 | 19 | Safety, Jared Goff sacked in end zone by Ed Oliver | 2155 | 246 | 273 | -27 |
Q4 13:47 | 22 | 19 | DJ Chark 1 yard pass from Jared Goff (D'Andre Swift run) | 2773 | 390 | 468 | -78 |
Q4 2:40 | 22 | 25 | Stefon Diggs 5 yard pass from Josh Allen (Tyler Bass kick failed) | 3440 | 634 | 679 | -45 |
Q4 0:23 | 25 | 25 | Michael Badgley 51 yard field goal | 3577 | 684 | 736 | -52 |
Q4 0:02 | 25 | 28 | Tyler Bass 45 yard field goal | 3598 | 692 | 744 | -52 |
Q4 0:00 | 25 | 28 | Game End | 3600 | 692 | 744 | -52 |
DET vs BUF Scoring Chart
Elapsed Time (seconds)
DET vs BUF PISS Chart
Elapsed Time (seconds)
DET vs BUF Choke Chart
Elapsed Time (seconds)