
Minnesota
Vikings
3
40
Dallas
Cowboys

Scoring Event Table
GT | MIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:22 | 0 | 3 | Brett Maher 27 yard field goal | 278 | 0 | 0 | 0 |
Q1 6:39 | 3 | 3 | Greg Joseph 25 yard field goal | 501 | 0 | 11 | -11 |
Q1 1:26 | 3 | 10 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 814 | 15 | 26 | -11 |
Q2 5:31 | 3 | 13 | Brett Maher 53 yard field goal | 1469 | 47 | 135 | -88 |
Q2 1:43 | 3 | 20 | Tony Pollard 30 yard pass from Dak Prescott (Brett Maher kick) | 1697 | 58 | 184 | -126 |
Q2 0:00 | 3 | 23 | Brett Maher 60 yard field goal | 1800 | 63 | 218 | -155 |
Q3 12:32 | 3 | 30 | Tony Pollard 68 yard pass from Dak Prescott (Brett Maher kick) | 1948 | 70 | 274 | -204 |
Q3 8:15 | 3 | 37 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 2205 | 82 | 402 | -320 |
Q4 10:04 | 3 | 40 | Brett Maher 50 yard field goal | 2996 | 121 | 889 | -768 |
Q4 0:00 | 3 | 40 | Game End | 3600 | 151 | 1291 | -1140 |
MIN vs DAL Scoring Chart
Elapsed Time (seconds)
MIN vs DAL PISS Chart
Elapsed Time (seconds)
MIN vs DAL Choke Chart
Elapsed Time (seconds)