
Los Angeles
Chargers
31
10
Los Angeles
Rams

Scoring Event Table
GT | LAC | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:09 | 0 | 3 | Matt Gay 23 yard field goal | 831 | 0 | 0 | 0 |
Q2 13:40 | 7 | 3 | Austin Ekeler 10 yard rush (Cameron Dicker kick) | 980 | 0 | 7 | -7 |
Q2 8:25 | 14 | 3 | Austin Ekeler 72 yard rush (Cameron Dicker kick) | 1295 | 36 | 22 | 14 |
Q2 4:09 | 14 | 10 | Malcolm Brown 23 yard rush (Matt Gay kick) | 1551 | 95 | 34 | 61 |
Q2 0:14 | 17 | 10 | Cameron Dicker 40 yard field goal | 1786 | 149 | 73 | 76 |
Q3 8:46 | 24 | 10 | Gerald Everett 6 yard pass from Justin Herbert (Cameron Dicker kick) | 2174 | 258 | 137 | 121 |
Q4 12:12 | 31 | 10 | Donald Parham 3 yard pass from Justin Herbert (Cameron Dicker kick) | 2868 | 535 | 252 | 283 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 913 | 374 | 539 |
LAC vs LAR Scoring Chart
Elapsed Time (seconds)
LAC vs LAR PISS Chart
Elapsed Time (seconds)
LAC vs LAR Choke Chart
Elapsed Time (seconds)