
Los Angeles
Chargers
17
14
Tennessee
Titans

Scoring Event Table
GT | LAC | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:25 | 7 | 0 | Joshua Kelley 1 yard rush (Cameron Dicker kick) | 635 | 0 | 0 | 0 |
Q2 10:09 | 7 | 7 | Derrick Henry 4 yard rush (Randy Bullock kick) | 1191 | 64 | 0 | 64 |
Q4 10:28 | 14 | 7 | Austin Ekeler 3 yard rush (Cameron Dicker kick) | 2972 | 271 | 207 | 64 |
Q4 0:48 | 14 | 14 | Ryan Tannehill 1 yard rush (Randy Bullock kick) | 3552 | 406 | 274 | 132 |
Q4 0:04 | 17 | 14 | Cameron Dicker 43 yard field goal | 3596 | 416 | 284 | 132 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 417 | 284 | 133 |
LAC vs TEN Scoring Chart
Elapsed Time (seconds)
LAC vs TEN PISS Chart
Elapsed Time (seconds)
LAC vs TEN Choke Chart
Elapsed Time (seconds)