
Los Angeles
Chargers
23
37
Seattle
Seahawks

Scoring Event Table
GT | LAC | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 0 | 7 | Marquise Goodwin 20 yard pass from Geno Smith (Jason Myers kick) | 451 | 0 | 0 | 0 |
Q1 4:17 | 0 | 14 | Kenneth Walker III 12 yard rush (Jason Myers kick) | 643 | 0 | 22 | -22 |
Q1 1:08 | 0 | 17 | Jason Myers 46 yard field goal | 832 | 0 | 66 | -66 |
Q2 12:51 | 7 | 17 | Austin Ekeler 7 yard rush (Taylor Bertolet kick) | 1029 | 0 | 121 | -121 |
Q2 9:37 | 14 | 17 | Mike Williams 13 yard pass from Justin Herbert (Taylor Bertolet kick) | 1223 | 22 | 175 | -153 |
Q2 1:40 | 14 | 24 | Marquise Goodwin 23 yard pass from Geno Smith (Jason Myers kick) | 1700 | 133 | 310 | -177 |
Q3 1:06 | 14 | 27 | Jason Myers 34 yard field goal | 2634 | 350 | 683 | -333 |
Q4 14:17 | 16 | 27 | Safety, Kenneth Walker III tackled in end zone by Sebastian Joseph-Day and Troy Reeder | 2743 | 375 | 732 | -357 |
Q4 9:09 | 16 | 30 | Jason Myers 50 yard field goal | 3051 | 457 | 870 | -413 |
Q4 6:56 | 16 | 37 | Kenneth Walker III 74 yard rush (Jason Myers kick) | 3184 | 492 | 936 | -444 |
Q4 3:22 | 23 | 37 | Austin Ekeler 1 yard pass from Justin Herbert (Taylor Bertolet kick) | 3398 | 549 | 1067 | -518 |
Q4 0:00 | 23 | 37 | Game End | 3600 | 626 | 1191 | -565 |
LAC vs SEA Scoring Chart
Elapsed Time (seconds)
LAC vs SEA PISS Chart
Elapsed Time (seconds)
LAC vs SEA Choke Chart
Elapsed Time (seconds)