
Las Vegas
Raiders
13
31
Kansas City
Chiefs

Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:52 | 0 | 7 | Jerick McKinnon 2 yard pass from Patrick Mahomes (Harrison Butker kick) | 128 | 0 | 0 | 0 |
Q1 7:15 | 3 | 7 | Daniel Carlson 54 yard field goal | 465 | 0 | 39 | -39 |
Q2 14:56 | 3 | 14 | Ronald Jones II 2 yard rush (Harrison Butker kick) | 904 | 21 | 90 | -69 |
Q2 0:47 | 3 | 21 | Kadarius Toney 11 yard rush (Harrison Butker kick) | 1753 | 63 | 288 | -225 |
Q2 0:00 | 3 | 24 | Harrison Butker 44 yard field goal | 1800 | 65 | 304 | -239 |
Q3 6:55 | 6 | 24 | Daniel Carlson 38 yard field goal | 2285 | 89 | 498 | -409 |
Q4 11:03 | 6 | 31 | Isiah Pacheco 1 yard rush (Harrison Butker kick) | 2937 | 154 | 758 | -604 |
Q4 6:37 | 13 | 31 | Hunter Renfrow 11 yard pass from Jarrett Stidham (Daniel Carlson kick) | 3203 | 180 | 895 | -715 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 266 | 1100 | -834 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)